Product Details:
| Machine Type | Carbonator |
| Production Capacity | 20 to 40 bpm |
| Bottle Size | 250 ml |
| Capacity(Litre/Hour) | 1000 |
| Automation Grade | Automatic |
| Container Type | PET Bottle |
| Drink Type | Carbonated Drink |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Material | Glass |
| Brewhouse Capacity | 1000 L |
| Machine Configuration | Rotary |
| Brewhouse Configuration | 4 Vessel |
| Brewery Type | Hotel, Restaurant, Craft Brewery, Brewpub |
| Automation Grade | Automatic |
| Capacity | 20-240 bpm |
| Heating Source | Electric |
| Brand | Ambica Engineers |
| Power Consumption | 40 hp |
| Material of Construction | SS304 |
| Control Type | Touch Panel |
| Filling Volume Range | 180-750 ml |
| Voltage | 415 V |
| Beverage Type | Liquor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Mixer |
| Application | Juice |
| Capacity | 1000 L/hr |
| Automation Grade | Automatic |
| Material of Construction | SS316 |
| Phase Type | Three Phase |