Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 50–200 g |
| Machine Type | Automatic |
| Number Of Heads | Single Head |
| Capacity | 1000 kg/Hour |
| Automation Grade | Automatic |
| Filling Material | Granules |
| Packing Speed | 20–40 fills/min |
| Filling Technology | Cup Filler |
| Application | Food Grains, Seeds, Spices, Coffee, Detergent, Fertilizer, Tea |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Brand | Ambica Engineers |
| Structure Material | Stainless Steel |
| Control System | Relay Control |
| Material | Stainless Steel |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Filling Capacity | 50–200 g |
| Number Of Heads | 1 Head |
| Machine Type | Automatic |
| Number Of Filling Heads | 1 Head |
| Packing Speed | 20–40 fills/min |
| Filling Technology | Auger Filler |
| Application | Detergent, Spices, Food Grains, Fertilizer |
| Usage/Application | Industrial |
| Model Name/Number | AEAPF-40 |
| Material | Stainless Steel |
| Power Consumption | 1.5kw |
| Voltage | 440 V |
| Air Consumption | 2 kg. |
| Driven Type | Electric |
| Filling Range | 10gram to 1000gram |
| Weight | 250kg. |
| Capacity | 1000-2000 pouch per hour |
| Phase | Single Phase |
| Structure Material | Stainless Steel |
| Control System | HMI Control |
| Power Source | Three Phase |
| Frequency | 50 Hz |
| Brand | Ambica Engineers |
| Country of Origin | Made in India |
| Filling Material | Powders |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling range | 10-100 g |
| Filling speed | 20-40 fill/min |
| Machine type | Automatic |
| No. of Filling Head | Single Head |
| Capacity | 20 pack/min |
| Automation Grade | Automatic |
| Head type | Single head |
| Hopper type | Servo agitator |
| Power load | 2 kW |
| Phase | Three Phase |
| Material | Stainless Steel |
| Accuracy | + or - (1%) |
| Contact material | SS304 |
| Phase type | Three phase |
| Packaging type | Container, Bottle, Jar, Tin |
| Suitable material | Spices powder, Food powder, Free flow powder, Chemical powder |
| Condition | New |
| Output | 20 to 40 Bottles per Min |
Features:
Additional Information: