Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Condition | New |
Output | 240 Fills per Min for single dose |
Power | 1.5 hp, 440 V |
Fill capacity | 50 mg to 1.5 gm |
Net Weight | 850 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Container Diameter | 25 mm to 38 mm |
Container height | 36 mm to 75 mm |
Net Weight | 650 Kg |
Fill capacity | 50 mg to 1.5 gm |
Power | 1.5 hp |
Optional Accessories:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | AECPF -40 |
Number Of Filling Heads | 1 Head, 2 Head |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Material | Mild Steel |
Packaging Type | Automatic |
Usage/Application | Industrial |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Filling System | Fully Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Condition | New |
Output | 20 to 40 Bottles per Min |
We are engaged in offering Auger Powder Filling Machine Model No. AEAPF-40, which is built on sturdy welded M.S. frame and duly claded with S.S. The Auger Powder Filling Machine unit is mounted on the pillars is supported by a top plate with height adjustments.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Output | 20 to 40 Bottles per Min |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Condition | New |
Diameter | 25 mm to 75 mm |
Height | 55 mm to 120 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Filling Heads | Double Head |
Model Name/Number | AEDPF -60 |
Usage/Application | Pharma |
Machine Type | Automatic |
Output | Upto 100 bottles per min |
Fill capacity | 5 gms to 30 gms |
Dimension | 1550 mm x 675 mm x 1700 mm |
Container Diameter | 25 mm to 70 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Material | Stainless Steel |
Voltage(Volt) | 440 |
Automation Grade | Semi-Automatic |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS 304 |
Output | Upto 60 bottles per min |
Dimension | 1525 mm x 675 mm x 1700 mm(LxWxH) |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Material | Stainless Steel |
Automation Grade | Automatic |
The granule filling machines with linear automation are unique with respect to container ex-changeability with minimum size parts, quick change over, minimum downtime and is highly operator friendly.
Features of granule filling machines include: