Product Details:
| Minimum Order Quantity | 01 Unit |
| Bottle Type | Flat |
| Machine Type | Automatic |
| Labeling Sides | Single Side |
| Usage/Application | Sticker Labelling |
| Production Capacity | 3000-3600 bottles/hour |
| Automation Grade | Automatic |
| Voltage | 220V |
| Brand | Ambica Engineers |
| Model Name/Number | AEDSL -100 |
| Power | 2 hp |
| Driven Type | Electric |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 011 Piece |
| Bottle Shape | Round |
| Operation Mode | Automatic |
| Labeling Configuration | Single Side |
| Capacity | 40 BPM |
| Frequency | 50 Hz |
| Bottle Type | Round Bottle |
| Container Type | Bottle |
| Controller | PLC Controller |
| Usage/Application | Sticker Labelling |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Machine Configuration | In-line |
| Accuracy | +/-1 % |
| Model Name/Number | AESL -100 |
| Voltage | 220 V |
| Power | Single Phase. |
| Conveyor Type | SS- 304 Slat Conveyor |
| Design | Self Adhesive |
| Brand | Ambica Engineers |
| Driven Type | Servo Base |
| Electric Load | 1.5Kw. |
| Material Grade | SS-304 |
| Motor Power | 1 hp |
| Label Size | 12 mm to 300mm Length & 12 to 180mm Height |
| Bottle Size | 90 mm Maximum |
| Phase | Single Phase |
| Weight | 350 kg. |
| Speed | 100 bottle/Minutes |
| Size | 2000 mm (L) X 750 mm (W) X 1400 mm (H). |
| Label length | 300mm |
Our company offers Sticker Labeling Machine which is basically a purpose Sticker Labeling Machine having S.S. 304 pipe body duly claded with S.S. steel and it is used for in-line processor offline process and also used to apply the sticker labels to the container which will be duly filled sealed and inspected. Further, this Sticker Labeling Machine also requires the labels in the roll form which will be pre-gummed.
Features:
It does not require any change parts for change in container diameter or label size
It can handle the diameter range from 20 mm to 90 mm and label height from 100 mm to 115 mm
Label height from bottom can be also adjustable for different kind of containers.
Additional Information:
Product Details:
| Machine Type | Automatic |
| Bottle Type | Round |
| Labeling Sides | Single Side |
| Production Capacity | 3000-3600 bottles/hour |
| Usage/Application | Labeling |
| Voltage | 220V |
| Brand | Ambica Engineers |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Phase | Single Phase |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Shape | Round |
| Production Capacity | 60 BPM |
| Operation Mode | Automatic |
| Bottle Type | Round |
| Labeling Configuration | Wrap Around |
| Machine Type | Single Side Labeling |
| Application | Bottle Labelling |
| Container Type | Bottle |
| Usage/Application | Labeling |
| Orientation | Vertical |
| Machine Configuration | In-line |
| Automation Grade | Automatic |
| Voltage | 220V |
| Brand | Ambica |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Machine Type | Double Side |
| Usage/Application | Labeling |
| Bottle Type | PET |
| Speed | 120 bottle/Minutes |
| Automation grade | Automatic |
| Model Name/Number | AESL-120 |
| Capacity | 120 Bottles/minutes |
| Material | Stainless Steel |
| Brand | Ambica Engineers |
| Voltage (Volt) | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Bottle Size | 90 mm (Diameter) |
| Country of Origin | Made in India |
| Power Source | Electric |
| Label Length | 300 mm |
It is used for inline processor off Automatic Labeling Machine. It is a purpose Labeling Machine having S.S. 304 pipe body duly cladded with S.S. Steel. It is used to apply the sticker labels to the container which will be duly filled sealed and inspected. This Labeling Machine requires the labels in the roll form which will be pre gummed.
Containers movers on the conveyer of the Labeling Machine. It will be separated by the feeding roller assembly to maintain the predetermined space between the two containers according to label length and container size. The label is placed on the container immediately when it will be sensed by the container sensor. It ensures instant adhesive of label's edge. Then it passes through the pressing unit resulting in precise registration and crease - free application.
It does not require any change parts for change in container diameter or label size. It can handle the diameter range from 20 mm to 90 mm and label height from 100 mm to 115 mm. change over can be done within few minutes, label height from the bottom can be also adjustable for different kind of containers.
Additional Information:
Product Details:
| Minimum Order Quantity | 11 Unit |
| Bottle Type | Round |
| Machine Type | Automatic |
| Labeling Sides | Single Side |
| Capacity | 60 BPM |
| Production Capacity | 2400-3600 bottles/hour |
| Usage/Application | Sticker Labeling |
| Brand | Ambica Engineers |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Type | Fully Automatic |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Bottle Shape | Flat |
| Production Capacity | 50 BPM |
| Operation Mode | Automatic |
| Bottle Type | PET |
| Labeling Configuration | Double Side |
| Machine Type | Double Side Labeling |
| Application | Bottle Labelling |
| Container Type | Bottle |
| Usage/Application | Sticker Labeling |
| Orientation | Horizontal |
| Machine Configuration | In-line |
| Automation Grade | Automatic |
| Model Name/Number | AESL -120 |
| Power | 220 Volts, Single Phase, 50 Hz. |
| Brand | Ambica Engineers |
| Phase | Single Phase |
| Capacity | 120 Bottle/ Minutes |
| Frequency | 220 Volts |
| Features | Servo Base, PLC Controller |
| Accuracy Error | +/- 1 % |
| Air Pressure | 5 Kg. |
| Bottle Size | 20 mm to90 mm |
| Packaging Type | Self Adhesive Sticker |
| Material | Pet Bottle, Glass Bottle, Aluminium Bottle |
| Driven Type | Automatic |
| Dimension | 2000 mm (L) X 1000 mm (W) 1200 mm (H). |
| Construction | ms pipe structure and SS covering |
| Bottle Diameter | 20 to 90 mm |
| Air Requirement | 5kg. |
| Voltage | 220 |
| Speed | 120 Bottle/ Minutes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Bottle Type | Bottle |
| Machine Type | Automatic |
| Driven Type | Mechanical |
| Machine Configuration | Linear |
| Usage/Application | Labeling |
| Capacity | 80-120 bpm |
| Brand | Ambica Engineers |
| Automation grade | Automatic |
| Model Name/Number | AELM -150 |
| Voltage | 440 V |
| Power | 0.75 hp |
| Phase | Three Phase |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Labeling Method | Wet Glue |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration Type | Vertical |
| Automation Level | Fully Automatic |
| Brand | Ambica Engineers |
| Capacity | 80 BPM |
| Speed | 1400 RPM |
| Material | Stainless Steel |
| Labelling Speed | 100 bpm |
| Driven Type | Servo Motor |
| Automation Grade | Automatic |
| Controller | Panasonic |
| Voltage | 220 V |
| Power | 2.0 hp |
| Label Type | Self Adhesive |
| Bottle Type | Ampoule |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration Type | Vertical |
| Automation Level | Fully Automatic |
| Brand | Ambica Engineers |
| Capacity | 80 BPM |
| Material | Stainless Steel |
| Usage/Application | Sticker Labeling |
| Labelling Speed | 100 bpm |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Controller | Panasonic |
| Voltage | 220 V |
| Power | 2.0 hp |
| Label Type | Self Adhesive |
| Bottle Type | Ampoule |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information: